Skip to main content
Kwauattii Golden
703-587-9079

About Fort Belvoir, VA

Fort Belvoir is located in Virginia. Fort Belvoir, Virginia 22060 has a population of 7,462. Fort Belvoir 22060 is more family-centric than the surrounding county with 70% households with children. The county percentage for households with children is 34%.

The median household income in Fort Belvoir, Virginia 22060 is $82,661. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Fort Belvoir 22060 is 26.4 years.

Fort Belvoir Weather

The average high temperature in July is 85.35 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 43.3.

Homes for Sale in Fort Belvoir, VA

Search Homes for Sale in Fort Belvoir

Fort Belvoir Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1
    30-day change

Fort Belvoir Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fort Belvoir, VA

Grades Students P/T Ratio ZIP
Crestwood Elementary School PK - 06 560 11 22150
Forestdale Elementary School PK - 06 500 16 22150
Fort Belvoir Elementary School PK - 03 554 16 22060
Fort Belvoir Upper School 03 - 06 700 20 22060
Garfield Elementary School PK - 06 367 13 22150
Glen Forest Elementary School PK - 05 1,100 12 22041
Gunston Elementary School KG - 06 535 16 22079
Hayfield Elementary School KG - 06 675 18 22315
Hutchison Elementary School PK - 06 1,070 13 20170
Island Creek Elementary School PK - 06 800 17 22315
Lane Elementary School KG - 06 750 17 22315
Laurel Hill Elementary School KG - 06 740 19 22079
Lorton Station Elementary School PK - 06 827 19 22079
Lynbrook Elementary School KG - 06 600 11 22150
Mount Vernon Woods Elementary School PK - 06 560 11 22309
Riverside Elementary School PK - 06 732 14 22309
Springfield Estates Elementary School PK - 06 565 23 22150
Washington Mill Elementary School PK - 06 600 14 22309
Woodlawn Elementary School PK - 06 560 12 22309
Woodley Hills Elementary School KG - 06 492 13 22309

Middle Schools near Fort Belvoir, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Longfellow Middle School 07 - 08 1,350 18 22043
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
South County Middle 07 - 08 1,100 16 22079
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Fort Belvoir, VA

Grades Students P/T Ratio ZIP
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Lake Braddock Secondary 07 - 12 4,300 19 22015
Mount Vernon High School 09 - 12 2,000 17 22309
Oakton High School 09 - 12 2,680 19 22181
South County High School 09 - 12 2,287 19 22079
South Lakes High School 09 - 12 2,500 19 20191
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Fort Belvoir, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Fort Belvoir, VA 22060

Zip Code City
Population 7,462 1,147,508
Population Density 852 2,935
Median Age 26.4 40.9
People per Household 3.8 2.7
Median Household Income 82,661 127,709
Average Income per Capita 24,889 58,919

Fort Belvoir Map

Sort by:

Real estate near Fort Belvoir